Welcome Anonymous User  

Nei Duclós Traffic statistics

This site has received 1195483 page views since 2000 35 today, and 1802 yesterday.

The day on which there was the most traffic so far was Friday, September 29, 2006 (19780 page views), while Wednesday, September 08, 1926 (13 page views) was the day with the fewest hits.

Most people visit on Tuesday, with a total of 189983 page views, while Saturday is the day with the fewest visits, with a total of 144274 page views. On average, the busiest hour (with 63225 page views ) starts at 20:00. The hour during which traffic has been lightest starts at 5:00 (with only 30343 page views).

Browsers

Internet Explorer 54.47 %54.47 %54.47 % 54.47% (651278)
Mozilla 0.068 %0.068 %0.068 % 0.068% (824)
Firefox 0.404 %0.404 %0.404 % 0.404% (4838)
Netscape 29.12 %29.12 %29.12 % 29.12% (348152)
Safari 0.019 %0.019 %0.019 % 0.019% (235)
Camino 8.364 %8.364 %8.364 % 8.364% (1)
Chimera 0 %0 %0 % 0% (0)
Opera 0.256 %0.256 %0.256 % 0.256% (3065)
Konqueror 0.009 %0.009 %0.009 % 0.009% (111)
Epiphany 0.012 %0.012 %0.012 % 0.012% (145)
Galeon 0 %0 %0 % 0% (0)
Lynx 0.000 %0.000 %0.000 % 0.000% (10)
K-Meleon 0.000 %0.000 %0.000 % 0.000% (2)
Search engines 8.330 %8.330 %8.330 % 8.330% (99587)
Unknown user agent 7.297 %7.297 %7.297 % 7.297% (87235)

Operating system

Windows 59.54 %59.54 %59.54 % 59.54% (711856)
Linux 0.242 %0.242 %0.242 % 0.242% (0)
Mac OS/X 0.008 %0.008 %0.008 % 0.008% (104)
Mac 0.122 %0.122 %0.122 % 0.122% (1469)
FreeBSD 0.000 %0.000 %0.000 % 0.000% (7)
SunOS 0.001 %0.001 %0.001 % 0.001% (13)
IRIX 0.000 %0.000 %0.000 % 0.000% (4)
OS/2 0.000 %0.000 %0.000 % 0.000% (8)
AIX 0 %0 %0 % 0% (0)
Unknown user agent 7.297 %7.297 %7.297 % 7.297% (87235)

Visits by hour

1 am: 70%70%70% 70% (44439)
2 am: 57%57%57% 57% (36316)
3 am: 50%50%50% 50% (31722)
4 am: 50%50%50% 50% (31820)
5 am: 48%48%48% 48% (30343)
6 am: 51%51%51% 51% (31959)
7 am: 53%53%53% 53% (33647)
8 am: 64%64%64% 64% (40706)
9 am: 73%73%73% 73% (46011)
10 am: 80%80%80% 80% (50763)
11 am: 86%86%86% 86% (54518)
12 am: 90%90%90% 90% (57071)
1 pm: 88%88%88% 88% (55598)
2 pm: 91%91%91% 91% (57636)
3 pm: 95%95%95% 95% (60174)
4 pm: 95%95%95% 95% (60153)
5 pm: 96%96%96% 96% (60598)
6 pm: 94%94%94% 94% (59189)
7 pm: 94%94%94% 94% (59263)
8 pm: 100%100%100% 100% (63225)
9 pm: 96%96%96% 96% (60540)
10 pm: 97%97%97% 97% (61052)
11 pm: 89%89%89% 89% (56103)
12pm:: 83%83%83% 83% (52633)

Visits by day of the week

Sunday: 90%90%90% 90% (171072)
Monday: 89%89%89% 89% (168564)
Tuesday: 100%100%100% 100% (189983)
Wednesday: 88%88%88% 88% (166810)
Thursday: 92%92%92% 92% (174578)
Friday: 95%95%95% 95% (180197)
Saturday: 76%76%76% 76% (144274)

Visits by month

January: 29%29%29% 29% (67046)
February: 34%34%34% 34% (77885)
March: 38%38%38% 38% (87049)
April: 38%38%38% 38% (87358)
May: 44%44%44% 44% (100964)
June: 43%43%43% 43% (98790)
July: 32%32%32% 32% (74240)
August: 49%49%49% 49% (111838)
September: 100%100%100% 100% (230587)
October: 42%42%42% 42% (95761)
November: 42%42%42% 42% (95919)
December: 30%30%30% 30% (68040)

Miscellaneous statistics

 Registered users: 216
 News stories published: 427
 News stories waiting to be published: 0

Novo Livro

  • O Refúgio do Príncipe (2006)
    O Refúgio do Príncipe
mais...

Outros Artigos

Saturday, September 20
Saturday, September 14
Saturday, September 09
Saturday, September 05
Saturday, September 22
Saturday, September 17
Saturday, September 15
Saturday, September 10
Saturday, September 29